- This event has passed.
2024 Fall City Wide Yard Sale
October 19 @ 9:00 am - 3:00 pm
2024 Somers Point City Wide Yard Sale
October 19th and 20th
Below is the list of houses participating in the Spring 2024 City Wide Yard Sale 9am to 3pm. No Early Shoppers.
Saturday October 19th
1 Schoolhouse Dr. | 435 Sunny Ave. |
1304 Roberts Ave. | 17 Oxford Dr. |
20 W Groveland Ave. | 149 Jordan Rd. |
123 E. Meyran Ave. | 519 W New York Ave. |
123 Princeton Rd. | 918 W Connecticut Ave. |
2 Rutgers Rd. | 30 W Pierson Ave. |
207 Bala Dr. | 16 Edgewood Dr. |
6 Malvern Rd. | 111 Gibbs Ave. |
19 Cooper Dr. | 1 Nassau Rd. |
618 9th St. | 644 10th St. |
174 Exton Rd. | 508 7th St. |
167 Bala Dr. | 2 Haddon Rd. |
507 W. New Jersey Ave. | 419 W. Connecticut Ave. |
31 W. Laurel Dr. | 640 2nd St. |
26 S Laurel Dr. | 515 7 th St. |
611 Massachusetts Ave. | 11 Nassau Rd. |
15 Yale Blvd. | 650 5th St. |
660 4th St. | 11 Nassau Rd. |
61 Village Dr. | 127 South Ambler Rd. |
306 Philadelphia Ave. | 35 W Laurel Dr. |
126 W Meyran Ave. | 152 Sunny Ave. |
123 Haddon Rd. | 14 Osborne Rd |
12 W Cedar Ave. | 820 Shore Rd. |
611 Massachusetts Ave. | 2 Colgate Rd. |
101 W. Meyran Ave. | 9 Stanford |
611 Massachusetts Ave | 19 Edgewood Dr. |
33 Defeo Lane | 24 S. Laurel Dr. |
611 Massachusetts Ave | 392 W. New York Ave. |
207 Bala Dr. | 131 Gibbs Ave. |
12 Schoolhouse Dr. | 5 Colgate Rd. |
20 Stanford Rd. | 816 Shore Rd. |
209 W. Wilmont Ave. | 113 Bala Dr. |
36 Bayside Dr. | 18 N Village Dr. |
12 Whitman Dr. | 50 Bucknell Rd. |
688 W. Maryland Ave. | 651 7th St. |
37 Bucknell Rd. |
Would you like to enhance or add your Somers Point business listing on this site?
E-mail your request to mailto: EDAC@visitsomerspoint.com.
E-mail your request to mailto: EDAC@visitsomerspoint.com.